Volunteers
FAST Frogs Volunteer Information
Welcome to the 2025 FAST Frogs swim season!
We will have 7 meets, including CHAMPS. FAST Frogs is run
entirely by parent volunteers, and we need approximately 100
volunteers per meet to ensure everything runs smoothly.
Volunteer Requirement
- At least one parent per family must volunteer at every meet in which their child swims.
- Volunteer sign-up will be done via the FAST Frogs website.
- When signing up your child for a meet, parents must also select a volunteer role for that meet.
- If we are short on volunteers, reminder emails will be sent.
Volunteer Positions
Meet Operations
These roles are essential to running the meet smoothly and efficiently.
Position | Responsibilities | Shift Details |
Age Group Parents | Manage swimmers, report absences, escort younger swimmers to the ready bench. | Full meet |
Announcer | Calls races, makes announcements, plays music. | Full meet |
Awards/Ribbons | Applies placement stickers and files under swimmer in ribbon boxes for Frogs. | Two shifts |
Clean Up/Take Down | Packs up equipment, loads cargo trailer, cleans pool area. | End of meet |
Computer Operator | Enters times, prepares printouts for ribbons. | Full meet |
Concessions | Runs concession stand (set-up, sales, and clean-up). | Two shifts |
Floaters | Fills in where needed (timers, runners, ready bench, etc.). | Two shifts |
Heat Ribbons | Hands out ribbons to heat winners. | Two shifts |
Hospitality | Ensures volunteers stay hydrated. | Two shifts |
Marshal | Restricts access behind the blocks to essential personnel. | Full meet |
Parking Attendant | Directs traffic at Gilleland Creek Pool. (Home meets only) | 6:30 AM – 8:30 AM |
Ready Bench | Organizes swimmers into heats before each event. | Two shifts |
Runners | Collects event cards & DQ forms, delivers to computer operator. | Two shifts |
Scoring Official | Checks scoring accuracy and posts results. | Full meet |
Set Up | Arrives early, sets up tents, announcer & starter equipment. | Pre-meet |
Starter | Announces races, starts each event. | Full meet |
Stroke Judge | Observes strokes, turns, & finishes; reports infractions. | Two shifts |
Timers | Starts and stops stopwatch(s) and records swimmers' times. | Two shifts |
Text Area
Simple formatted text